<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>GenoMed Updates RSS FEED PAGE TITLE TAGGED</title>
		<description>GenoMed Updates RSS FEED PAGE TITLE TAGGED</description>
		<link>http://www.genomed.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 08:00:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>What Is Going On With GenoMed And Its Stock? </title>
			<link>http://www.genomed.com/companynews/qaa/what-is-going-on-with-genomed-and-its-stock-.html</link>
			<description>Thanks for contacting me. I've added you to GenoMed's contact list, so you'll get press releases like the one I sent out March 4, 2010, when I first heard that the SEC had suspended trading in our stock.&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;The SEC's position is pretty cut and dried. We haven't filed with them since 2005, and their position is that we shouldn't be a public company unless we continue to file with them. Unfortunately, auditors and SEC attorneys, not to mention Sarbannes-Oxley requirements, would cost uRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Tue, 09 Mar 2010 19:12:46 +0100</pubDate>
		<category>Shares</category>
 <category>SEC</category>
 <category>GenoMed Stock</category>
		</item>
		<item>
			<title>Where to Buy GenoMed Stock</title>
			<link>http://www.genomed.com/companynews/qaa/where-to-buy-genomed-stock.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;My collegue and i are interested in buying shares our brokerage houses will not sell your shares. who do you suggest we talk to?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;Great question! I've heard this a lot. Brokers never push penny stocks, although that's where the biggest multiples are to be found. Going from half a penny to 50 cents would be a 100-fold increase. You can't get that on any other stock exchange. I personally think that we're a very democratic stock; anybody can afford a sharRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Thu, 23 Jul 2009 17:45:46 +0100</pubDate>
		<category>GenoMed Stock</category>
		</item>
		<item>
			<title>Share Price, Stock Symbol, and Pink Sheets</title>
			<link>http://www.genomed.com/companynews/qaa/share-price-stock-symbol-and-pink-sheets.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;What is the present share price? Which Market quotes the daily trading? What is the symbol for market quotes? Will be much obliged for receiving above information Thank you.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;The current share price is around half a penny--a real bargain! &lt;br /&gt;&lt;br /&gt;Our ticker symbol is GMED on the OTC (over the counter) Pink Sheets. &lt;br /&gt;&lt;br /&gt;Electronic brokerage houses, like Ameritrade and Scottrade, will let you trade GMED shares. &lt;br /&gt;&lt;br /&gt;Thanks for asking! ThRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Thu, 09 Jul 2009 17:24:45 +0100</pubDate>
		<category>GenoMed Stock</category>
		</item>
		<item>
			<title>GenoMed - 5 to 10 Years From Now</title>
			<link>http://www.genomed.com/companynews/qaa/genomed-5-to-10-years-from-now.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;I believe both in your approach and your company. If you could envision Genomeds situations, say, in 5 years or 10 years, what would it be like? (You will never quit, will you?)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;Thanks so much for your question. &lt;br /&gt;&lt;br /&gt;Here's my vision for where GenoMed is headed: I want us to be the global Disease Management company of choice. I want GenoMed to have solutions for currently untreatable diseases, and be the first place patients go to for advice. IfRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Wed, 08 Jul 2009 17:19:56 +0100</pubDate>
		<category>GenoMed Stock</category>
		</item>
		<item>
			<title>GenoMed and the FDA</title>
			<link>http://www.genomed.com/companynews/qaa/genomed-and-the-fda.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;With the advancements that GMED has made, why is your stock not moving? What does the FDA have to say about your research and are they on board? I continue to gobble up this stock but continue to scratch my head.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;So do I, believe me! &lt;br /&gt;&lt;br /&gt;Technically, GenoMed operates outside the FDA's jurisdiction. We're just one set of doctors recommending to others how to practice. We don't manufacture any drugs. If we did, we'd be inside the FDA's jurisdictiRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Fri, 03 Jul 2009 17:12:40 +0100</pubDate>
		<category>GenoMed Stock</category>
 <category>FDA</category>
		</item>
	</channel>
</rss>
