<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>GenoMed Updates RSS FEED PAGE TITLE TAGGED</title>
		<description>GenoMed Updates RSS FEED PAGE TITLE TAGGED</description>
		<link>http://www.genomed.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 11:12:02 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Are GenoMed Shares Still Trading?</title>
			<link>http://www.genomed.com/companynews/qaa/are-genomed-shares-still-trading-.html</link>
			<description>GenoMed® (OTC Pink Sheets GMED.PK), the Public Health Company™, announced today that the Securities and Exchange Commission suspended trading in its shares today because the company is delinquent in its SEC filings.  &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Dr. David Moskowitz, GenoMed’s CEO, said, &quot;We are committed to trading on the Pink Sheets again as soon as possible. The problem is money. In the past, auditors and attorneys have charged us on the order of $50,000 a year to file our SEC reports, even though the reports have Read More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Thu, 04 Mar 2010 20:23:53 +0100</pubDate>
		<category>Trading</category>
 <category>Shares</category>
 <category>SEC</category>
		</item>
	</channel>
</rss>
