<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>GenoMed Updates</title>
		<description>GenoMed Updates</description>
		<link>http://www.genomed.com</link>
		<lastBuildDate>Thu, 23 May 2013 11:34:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Answers to Questions, Now That We Are a Private Company</title>
			<link>http://www.genomed.com/questions-a-answers/answers-to-questions-now-that-we-are-a-private-company.html</link>
			<description>1) Why does it look like gmed was traded at .0001 on bigcharts.com? &lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br /&gt;There are a few more days of trading, it seems, till our registration is revoked by the SEC.&lt;br /&gt;&lt;br /&gt;2) Does my stockbroker have the actual shares (paper) which I hold?&lt;br /&gt;&lt;br /&gt;I believe so. This is a common question, so my guess is that stockbrokers have worked out a way to hold certificates for their consumers. Whether they're actual paper certificates or some electronic form that has the same effect, I'mRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Mon, 22 Mar 2010 16:51:48 +0100</pubDate>
		</item>
		<item>
			<title>What Is Going On With GenoMed And Its Stock? </title>
			<link>http://www.genomed.com/questions-a-answers/what-is-going-on-with-genomed-and-its-stock-.html</link>
			<description>Thanks for contacting me. I've added you to GenoMed's contact list, so you'll get press releases like the one I sent out March 4, 2010, when I first heard that the SEC had suspended trading in our stock.&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;The SEC's position is pretty cut and dried. We haven't filed with them since 2005, and their position is that we shouldn't be a public company unless we continue to file with them. Unfortunately, auditors and SEC attorneys, not to mention Sarbannes-Oxley requirements, would cost uRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Tue, 09 Mar 2010 19:12:46 +0100</pubDate>
		<category>Shares</category>
 <category>SEC</category>
 <category>GenoMed Stock</category>
		</item>
		<item>
			<title>Are GenoMed Shares Still Trading?</title>
			<link>http://www.genomed.com/questions-a-answers/are-genomed-shares-still-trading-.html</link>
			<description>GenoMed® (OTC Pink Sheets GMED.PK), the Public Health Company™, announced today that the Securities and Exchange Commission suspended trading in its shares today because the company is delinquent in its SEC filings.  &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Dr. David Moskowitz, GenoMed’s CEO, said, &quot;We are committed to trading on the Pink Sheets again as soon as possible. The problem is money. In the past, auditors and attorneys have charged us on the order of $50,000 a year to file our SEC reports, even though the reports have Read More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Thu, 04 Mar 2010 20:23:53 +0100</pubDate>
		<category>Trading</category>
 <category>Shares</category>
 <category>SEC</category>
		</item>
		<item>
			<title>Dr. Moskowitz on St. Louis Radio Show</title>
			<link>http://www.genomed.com/questions-a-answers/moskowitz-on-st-louis-radio-show.html</link>
			<description>Dr. Moskowtiz, CEO of GenoMed,&amp;nbsp;appeared&amp;nbsp;on The Bernie Hayes Show, a weekly radio program on WGNU 920 AM in St. Louis, Missouri. Listen to Audio.&amp;nbsp;</description>
			<author>info@invodesign.com</author>
			<pubDate>Sat, 26 Sep 2009 15:04:00 +0100</pubDate>
		<category>The Bernie Hayes Show</category>
 <category>Radio Show</category>
 <category>In the Media</category>
		</item>
		<item>
			<title>GenoMed on Twitter</title>
			<link>http://www.genomed.com/questions-a-answers/genomed-on-twitter.html</link>
			<description>For breaking news and updates check out GenoMed's CEO, Dr. David Moskowitz, on Twitter. To follow Dr. Moskowitz on Twitter, go to http://twitter.com/dwmoskowitz.</description>
			<author>info@invodesign.com</author>
			<pubDate>Tue, 22 Sep 2009 05:00:00 +0100</pubDate>
		<category>Twitter</category>
 <category>Social Networking</category>
		</item>
		<item>
			<title>Give Input on Company Strategy</title>
			<link>http://www.genomed.com/questions-a-answers/give-input-on-company-strategy.html</link>
			<description>GenoMed's loyal shareholders are the company's greatest asset. I would like to use this Q&amp;amp;A panel to ask for your input on company strategy. &lt;br /&gt;&lt;br /&gt;Please send me your vote on the following: &lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;1. Just get word out, somehow, that 90% of dialysis can be prevented (see http://tinyurl.com/healthcrime) &lt;br /&gt;&lt;br /&gt;2. Somehow get the word out that we're the only players in healthcare who can LOWER healthcare costs &lt;br /&gt;&lt;br /&gt;3. Avoid controversy, and focus on something else, liRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Fri, 24 Jul 2009 17:50:45 +0100</pubDate>
		<category>Company Strategy</category>
		</item>
		<item>
			<title>Where to Buy GenoMed Stock</title>
			<link>http://www.genomed.com/questions-a-answers/where-to-buy-genomed-stock.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;My collegue and i are interested in buying shares our brokerage houses will not sell your shares. who do you suggest we talk to?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;Great question! I've heard this a lot. Brokers never push penny stocks, although that's where the biggest multiples are to be found. Going from half a penny to 50 cents would be a 100-fold increase. You can't get that on any other stock exchange. I personally think that we're a very democratic stock; anybody can afford a sharRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Thu, 23 Jul 2009 17:45:46 +0100</pubDate>
		<category>GenoMed Stock</category>
		</item>
		<item>
			<title>The GenoMed Approach, Clinical Trials</title>
			<link>http://www.genomed.com/questions-a-answers/the-genomed-approach-clinical-trials.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;Thank You for all the research and wonderfull work that You're doing! I think I've read all of your publications and interviews, and I know that You're a very frank person. I would like to invest some money for future benefits, and I find Your approach extremely unique. People with illnesses usually go first with FDA approved medicine, if that doesn't help they start seeking alternatives. I know that You can prevent those terrible deseases, but can You cure them? What's the outcRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Thu, 16 Jul 2009 17:38:13 +0100</pubDate>
		<category>FDA</category>
 <category>Clinical Trials</category>
		</item>
		<item>
			<title>Treatment for Swine Flu</title>
			<link>http://www.genomed.com/questions-a-answers/treatment-for-swine-flu.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;I'm very worried about Swine flu or a stronger type of flu that looks to prevail this fall. I've just heard Tamiflu might not work. Since we need to get a remedy within two days of catching it (right?) and I'm sure you can help, could you please let us know how we can reach you in an emergency situation like this?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;Just send me an email, or download the material from our home page (treatment for Avian flu/bird flu is same as we use for swine flu). &lt;br /Read More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Sun, 12 Jul 2009 17:33:20 +0100</pubDate>
		<category>Swine Flu</category>
 <category>Bird Flu</category>
 <category>Avian Flu</category>
		</item>
		<item>
			<title>Share Price, Stock Symbol, and Pink Sheets</title>
			<link>http://www.genomed.com/questions-a-answers/share-price-stock-symbol-and-pink-sheets.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;What is the present share price? Which Market quotes the daily trading? What is the symbol for market quotes? Will be much obliged for receiving above information Thank you.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;The current share price is around half a penny--a real bargain! &lt;br /&gt;&lt;br /&gt;Our ticker symbol is GMED on the OTC (over the counter) Pink Sheets. &lt;br /&gt;&lt;br /&gt;Electronic brokerage houses, like Ameritrade and Scottrade, will let you trade GMED shares. &lt;br /&gt;&lt;br /&gt;Thanks for asking! ThRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Thu, 09 Jul 2009 17:24:45 +0100</pubDate>
		<category>GenoMed Stock</category>
		</item>
		<item>
			<title>GenoMed - 5 to 10 Years From Now</title>
			<link>http://www.genomed.com/questions-a-answers/genomed-5-to-10-years-from-now.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;I believe both in your approach and your company. If you could envision Genomeds situations, say, in 5 years or 10 years, what would it be like? (You will never quit, will you?)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;Thanks so much for your question. &lt;br /&gt;&lt;br /&gt;Here's my vision for where GenoMed is headed: I want us to be the global Disease Management company of choice. I want GenoMed to have solutions for currently untreatable diseases, and be the first place patients go to for advice. IfRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Wed, 08 Jul 2009 17:19:56 +0100</pubDate>
		<category>GenoMed Stock</category>
		</item>
		<item>
			<title>GenoMed and the FDA</title>
			<link>http://www.genomed.com/questions-a-answers/genomed-and-the-fda.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;With the advancements that GMED has made, why is your stock not moving? What does the FDA have to say about your research and are they on board? I continue to gobble up this stock but continue to scratch my head.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;So do I, believe me! &lt;br /&gt;&lt;br /&gt;Technically, GenoMed operates outside the FDA's jurisdiction. We're just one set of doctors recommending to others how to practice. We don't manufacture any drugs. If we did, we'd be inside the FDA's jurisdictiRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Fri, 03 Jul 2009 17:12:40 +0100</pubDate>
		<category>GenoMed Stock</category>
 <category>FDA</category>
		</item>
		<item>
			<title>Update: Pharmacists in the Philippines</title>
			<link>http://www.genomed.com/questions-a-answers/update-pharmacists-in-the-philippines.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;In light of the 10 + 10 and free in five announcements, please provide an update on progress in the Philippines so that we better understand the potential there. &lt;br /&gt; &lt;br/&gt;&lt;br/&gt;&lt;br /&gt;RESPONSE:&lt;br /&gt;We had been hoping to get buy-in from several big hitters--a telecom company, the major drugstore chain, as well as a medical school. None of them has been forthcoming, despite great initial promise. It may be premature to move on, but I am--lives are at stake. So we're now going after inRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Thu, 25 Jun 2009 16:57:02 +0100</pubDate>
		<category>Philippines</category>
 <category>Pharmacists</category>
		</item>
		<item>
			<title>GenoMed Publications</title>
			<link>http://www.genomed.com/questions-a-answers/genomed-publications.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;Forget about curing 150 diseases, just find the cure for one, and get it approved. You don't have the money or staff to work on so many different things. I am tired of hearillng excuses about big medical companies keeping you down. If you have something, your investors will make sure you are heard.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;RESPONSE:&lt;br /&gt;Here's what we've published so far:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;A new way to prevent the 90% of kidney failure caused by diabetes or high blood pressure (ref 1).&lt;br/&gt;A new way to dRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Tue, 09 Jun 2009 17:19:20 +0100</pubDate>
		<category>Publications</category>
		</item>
		<item>
			<title>Update: Key Partnerships in the Philippines</title>
			<link>http://www.genomed.com/questions-a-answers/blog-title-click-to-edit-.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;OK, so it's been three weeks since you released the news about the MOU in the Philippines. What's happened since then?? Anything?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Understanding an MOU has no legally binding contractual weight, is this thing still viable? Is LaSal still on board? Do you have any binding contracts in place and signed? Enquiring minds want to know Dave!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Please provide a synopsis and/or update with some kind of projected action time line. Is this possible for you to do? If not, can Read More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Mon, 08 Jun 2009 23:00:00 +0100</pubDate>
		<category>Philippines</category>
 <category>Call Center</category>
		</item>
		<item>
			<title>Philippines Call Center Partnership</title>
			<link>http://www.genomed.com/questions-a-answers/philippines-call-center-partnership.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;It may be too soon to ask for an update on the Phillipine deal but I am going to ask anyway. How is it going? Also I want to share a note that I sent to President Obama this evening just so you know we care about what you are trying to accomplish:&lt;br /&gt;&lt;br /&gt;&quot;One of the biggest [and fastest rising] expenses in Federal Government is healthcare. One would think if by using a relatively inexpensive treatment to cut the incidence of end stage renal failure and eliminate over $ 35 biRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Tue, 21 Apr 2009 23:00:00 +0100</pubDate>
		<category>Philippines</category>
 <category>Call Center</category>
		</item>
		<item>
			<title>CMS and Preventing Kidney Disease</title>
			<link>http://www.genomed.com/questions-a-answers/cms-and-preventing-kidney-disease.html</link>
			<description>&lt;p&gt;COMMENT:&lt;br /&gt;Whatever happened to this? CMS Considering GenoMed’s Treatment to Prevent End-stage Kidney Disease&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;RESPONSE:&lt;br /&gt;Amazingly, nothing. &lt;br /&gt;&lt;br /&gt;This press release was from October, 2004, when a group of people from GenoMed met with Sean Tunis, MD, then the Chief Medical Officer for CMS, and Sandra Foote, his assistant. CMS spends $35 billion a year on dialysis and kidney transplantation; the cost is rising by at least 10% a year. Part of this is due to theRead More...</description>
			<author>info@invodesign.com</author>
			<pubDate>Mon, 20 Apr 2009 17:59:56 +0100</pubDate>
		<category>Kidney Disease</category>
 <category>CMS</category>
		</item>
	</channel>
</rss>
